<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Perfect Fools</title>
	<link>http://www.perfectfools.com</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:29:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Kauko featured on BBC News</title>
		<description><![CDATA[Not enough that our latest creation Kauko, the Internet-controlled café, is featured by both Creativity and AdAge today &#8211; it also appeared on the BBC News this past weekend. You can view the clip here. Kauko is an initiative that lets people explore the importance of design. At youdesign.fi you can control furniture, service and [...]]]></description>
		<link>http://www.perfectfools.com/2012/02/kauko-featured-on-bbc-news/</link>
			</item>
	<item>
		<title>Swarovski: Sparkling Personals</title>
		<description><![CDATA[More love from Perfect Fools! Do you want to go on a date on Valentine&#8217;s Day, but haven&#8217;t found that special someone yet? Enter Swarovski, here to help you find your perfect valentine. With the Facebook application Sparkling Personals you can show your most sparkling self and share on your profile. One click is all [...]]]></description>
		<link>http://www.perfectfools.com/2012/02/swarovski-sparkling-personals/</link>
			</item>
	<item>
		<title>Heineken: The Serenade</title>
		<description><![CDATA[Valentine&#8217;s Day is around the corner, and if you don&#8217;t have a date lined up fret not – this year Heineken is coming to the rescue! Building on the &#8216;Open Your World&#8217; campaign of last year, Wieden+Kennedy Amsterdam extends the party introduced in the spots &#8220;The Entrance&#8221; and &#8220;The Date&#8221; into social media, with The Serenade Facebook app made [...]]]></description>
		<link>http://www.perfectfools.com/2012/02/heineken-the-serenade/</link>
			</item>
	<item>
		<title>Senior Web developers wanted!</title>
		<description><![CDATA[You are either a UI guru who is fluent in HTML/CSS/Javascript, or a back-end wizard who knows PHP/MySQL and creates amazing stuff with APIs. If your passion and experience match either description, and you are a well organized, quality driven, social person, we could be a perfect match! Since always striving for more is part of [...]]]></description>
		<link>http://www.perfectfools.com/2012/01/senior-web-developers-wanted/</link>
			</item>
	<item>
		<title>Producer/Project manager</title>
		<description><![CDATA[We are looking for a Producer who can help Perfect Fools reach dizzying, all-new heights. Your experience is broad but you have a particularly good grip on the digital production process, from ordering to planning and all the way through delivery. You have at least three years of digital experience and you like to work [...]]]></description>
		<link>http://www.perfectfools.com/2012/01/producerproject-manager/</link>
			</item>
	<item>
		<title>World Design Capital 2012 Helsinki: Kauko installation</title>
		<description><![CDATA[www.youtube.com/watch?v=B9x12p0udug Helsinki has been elected &#8216;World Design Capital&#8216; of 2012 and invited Hasan &#038; Partners and Perfect Fools to help spread the word and raise awareness around the importance of design. Design is all around us; the chair you sit on, the lighting in your room and the height of your screen relative to your [...]]]></description>
		<link>http://www.perfectfools.com/2012/01/world-design-capital-2012%c2%a0helsinki-kauko-installation/</link>
			</item>
	<item>
		<title>Converse &#8216;Canvas&#8217; one of Creativity&#8217;s Best of 2011</title>
		<description><![CDATA[Interactive installation The Canvas Experiment by Perfect Fools for Converse has made yet another end-of-year top list, this time being featured on Creativity&#8217;s &#8216;Best of 2011&#8242; list. You find the full list here, and the feature about The Canvas Experience here.]]></description>
		<link>http://www.perfectfools.com/2011/12/converse-canvas-one-of-creativitys-best-of-2011/</link>
			</item>
	<item>
		<title>Told You So! A Christmas gift from The Fools</title>
		<description><![CDATA[The holidays are a lovely time of peace and joy. But let&#8217;s face it: by bringing extended families into close proximity for longer periods they can also lead to the occasional&#8230; erhmm&#8230; difference of opinion. This Christmas, instead of just sending a simple card or other thank you to those we hold dear, we at [...]]]></description>
		<link>http://www.perfectfools.com/2011/12/told-you-so-a-christmas-gift-from-the-fools/</link>
			</item>
	<item>
		<title>Converse &#8216;Canvas&#8217; one of CR&#8217;s 10 Advertising Picks of the Year</title>
		<description><![CDATA[Interactive installation The Canvas Experiment – the digital screen made by Perfect Fools out of 480 Converse All-Stars – made it onto Creative Review&#8217;s top 10 list of Advertising Picks of the Year. See the full list here.]]></description>
		<link>http://www.perfectfools.com/2011/12/converse-canvas-one-of-crs-10-advertising-picks-of-the-year/</link>
			</item>
	<item>
		<title>Scotch &amp; Soda: &#8216;Thanks, we like you too&#8217; installation</title>
		<description><![CDATA[www.youtube.com/watch?v=CrR0AQBy-XE Amsterdam-based fashion brand Scotch &#038; Soda is going against the tide of companies chasing Facebook &#8216;Likes&#8217; – instead, they thank their loyal fans through &#8220;liking&#8221; them back. In the campaign by Perfect Fools, Scotch &#038; Soda Facebook fans are celebrated in a digital installation in their flagship Amsterdam store. On a digital window display, [...]]]></description>
		<link>http://www.perfectfools.com/2011/12/scotch-soda-thanks-we-like-you-too-installation/</link>
			</item>
</channel>
</rss>

