<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perfect Fools &#187; Awards</title>
	<atom:link href="http://www.perfectfools.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perfectfools.com</link>
	<description>Blog</description>
	<lastBuildDate>Tue, 21 May 2013 07:23:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lots of Lovie for Perfect Fools</title>
		<link>http://www.perfectfools.com/2012/10/lots-of-lovie-for-perfect-fools/</link>
		<comments>http://www.perfectfools.com/2012/10/lots-of-lovie-for-perfect-fools/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 09:36:55 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Citroën]]></category>
		<category><![CDATA[Euro RSCG Amsterdam]]></category>
		<category><![CDATA[Patrick Gardner]]></category>
		<category><![CDATA[The Lovie Awards]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2736</guid>
		<description><![CDATA[Citroën DS5 Twitter Race won Silver in &#8216;Social Media Campaigns&#8217; at this year&#8217;s Lovie Awards, where Perfect Fools CEO Patrick Gardner also served in the jury (no connection, we swear!). The campaign involved live-streaming from inside a Citroën DS5 car driven according to directions tweeted by an online audience. Perfect Fools produced the campaign for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perfectfools.com//2012/10/lots-of-lovie-for-perfect-fools/lovies_winner_badge_drkbg/"  rel="attachment wp-att-2737"><img src="http://www.perfectfools.com//wp-content/uploads/2012/10/lovies_winner_badge_drkbg.png" alt="" title="Citroën Twitter Race won a Silver at the Lovie Awards 2012" width="352" height="186" class="aligncenter size-full wp-image-2737" /></a></p>
<p><a href="http://www.perfectfools.com//2011/11/citroen-twitter-race/" >Citroën DS5 Twitter Race</a> won Silver in &#8216;Social Media Campaigns&#8217; at this year&#8217;s <a target="_blank" href="http://lovieawards.eu/" >Lovie Awards</a>, where Perfect Fools CEO Patrick Gardner also served in the jury (no connection, we swear!). The campaign involved live-streaming from inside a Citroën DS5 car driven according to directions tweeted by an online audience. Perfect Fools produced the campaign for <a target="_blank" href="http://www.havasww.nl/" >Euro RSCG Amsterdam</a>.</p>
<p>Read more about the <a target="_blank" href="http://lovieawards.eu/winners/" >Lovie Awards winners here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2012/10/lots-of-lovie-for-perfect-fools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon 1 Launch awarded a Silver Effie</title>
		<link>http://www.perfectfools.com/2012/09/nikon-1-launch-awarded-a-silver-effie/</link>
		<comments>http://www.perfectfools.com/2012/09/nikon-1-launch-awarded-a-silver-effie/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 15:59:42 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Euro Effie Awards]]></category>
		<category><![CDATA[Nikon 1]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2717</guid>
		<description><![CDATA[It&#8217;s not every day an entirely new category of camera launches across Europe, but that&#8217;s exactly what the Nikon 1 is. Perfect Fools was responsible for all digital activation elements of the campaign, which rolled out late last summer. The campaign just earned a silver at this year&#8217;s EACA Euro Effies – one of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.perfectfools.com//wp-content/uploads/2012/09/effie_awards3.png" ><img src="http://www.perfectfools.com//wp-content/uploads/2012/09/effie_awards3.png" alt="" title="Euro Effie Awards" width="730" height="200" class="aligncenter size-full wp-image-2728" /></a></p>
<p>It&#8217;s not every day an entirely new category of camera launches across Europe, but that&#8217;s exactly what the Nikon 1 is. Perfect Fools was responsible for all digital activation elements of the campaign, which rolled out late last summer. The campaign just earned a silver at this year&#8217;s EACA Euro Effies – one of the world&#8217;s top awards for marketing effectiveness. </p>
<p>Read more <a target="_blank" href="http://sp.adforum.com/euro-effie/2012#/campaign_6715933/the-nikon-1-launch-campaign" >here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2012/09/nikon-1-launch-awarded-a-silver-effie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at One Show for The Canvas Experiment</title>
		<link>http://www.perfectfools.com/2012/05/gold-at-one-show-interactive-for-the-canvas-experiment/</link>
		<comments>http://www.perfectfools.com/2012/05/gold-at-one-show-interactive-for-the-canvas-experiment/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:06:03 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[One Show]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[The Canvas Experiment]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2651</guid>
		<description><![CDATA[The Canvas Experiment for Converse struck Gold last week when it was awarded top acclaim in Environmental/Experiential at the One Show Interactive Awards. Canvas also scored a One Show Design Silver in Spatial Design/Indoor Spaces, and a One Show Merit award in Installations. Post update: It didn&#8217;t end there – also The Super Mega Rainbow [...]]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.oneclub.org/#olb=/_ajax/archive/?action=arc_work%26value=18274" ><img src="http://www.perfectfools.com//wp-content/uploads/2012/05/oneshow_gold_pencil21.jpg" alt="" title="One Show Interactive" width="730" height="273" class="aligncenter size-full wp-image-2664" /></a></p>
<p><a href="http://www.perfectfools.com//2011/04/converse-the-canvas-experiment/" >The Canvas Experiment</a> for Converse struck Gold last week when it was awarded <a target="_blank" href="http://www.oneclub.org/#olb=/_ajax/archive/?action=arc_work%26value=18274" >top acclaim in Environmental/Experiential</a> at the One Show Interactive Awards. Canvas also scored a <a target="_blank" href="http://www.oneclub.org/#olb=/_ajax/archive/?action=arc_work%26value=18039" >One Show Design Silver</a> in Spatial Design/Indoor Spaces, and a One Show Merit award in Installations.</p>
<p>Post update: It didn&#8217;t end there – also <a href="http://www.perfectfools.com//2010/11/skittles-%E2%80%94-update-the-rainbow/" >The Super Mega Rainbow Updater</a> Perfect Fools produced for TBWA\London scored two One Show Interactive Silvers, in <a target="_blank" href="http://www.oneclub.org/#olb=/_ajax/archive/?action=arc_work%26value=18453" >Best Use of Social Media</a> and <a target="_blank" href="http://www.oneclub.org/#olb=/_ajax/archive/?action=arc_work%26value=18282" >Other Interactive Media</a>, as well as a <a target="_blank" href="http://www.oneclub.org/#olb=/_ajax/archive/?action=arc_work%26value=18039" >One Show Merit Award</a> in Experiential Advertising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2012/05/gold-at-one-show-interactive-for-the-canvas-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse &#8216;Canvas&#8217; one of Creativity&#8217;s Best of 2011</title>
		<link>http://www.perfectfools.com/2011/12/converse-canvas-one-of-creativitys-best-of-2011/</link>
		<comments>http://www.perfectfools.com/2011/12/converse-canvas-one-of-creativitys-best-of-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:34:32 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[The Canvas Experiment]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2514</guid>
		<description><![CDATA[Interactive installation The Canvas Experiment by Perfect Fools for Converse has made yet another end-of-year top list, this time being featured on Creativity&#8217;s &#8216;Best of 2011&#8242; list. You find the full list here, and the feature about The Canvas Experience here.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.perfectfools.com//files/converse_canvas/" width="524" height="330" frameborder="0"></iframe><br />
Interactive installation <a href="http://www.perfectfools.com//2011/04/converse-the-canvas-experiment/" >The Canvas Experiment</a> by Perfect Fools for Converse has made yet another end-of-year top list, this time being featured on <a target="_blank" href="http://creativity-online.com/" >Creativity&#8217;s</a> &#8216;Best of 2011&#8242; list.</p>
<p>You find <a target="_blank" href="http://creativity-online.com/section/best-of-2011/852" >the full list here</a>, and <a target="_blank" href="http://creativity-online.com/news/converse-the-canvas-experimentbest-of-2011-pdooh-8/231766" >the feature about The Canvas Experience here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/12/converse-canvas-one-of-creativitys-best-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse &#8216;Canvas&#8217; one of CR&#8217;s 10 Advertising Picks of the Year</title>
		<link>http://www.perfectfools.com/2011/12/converse-canvas-one-of-crs-10-advertising-picks-of-the-year/</link>
		<comments>http://www.perfectfools.com/2011/12/converse-canvas-one-of-crs-10-advertising-picks-of-the-year/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:16:02 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Creative Review]]></category>
		<category><![CDATA[The Canvas Experiment]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2471</guid>
		<description><![CDATA[Interactive installation The Canvas Experiment – the digital screen made by Perfect Fools out of 480 Converse All-Stars – made it onto Creative Review&#8217;s top 10 list of Advertising Picks of the Year. See the full list here.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.perfectfools.com//files/converse_canvas/" width="524" height="330" frameborder="0"></iframe><br />
Interactive installation <a href="http://www.perfectfools.com//2011/04/converse-the-canvas-experiment/" >The Canvas Experiment</a> – the digital screen made by Perfect Fools out of 480 Converse All-Stars – made it onto <a target="_blank" href="http://www.creativereview.co.uk/" >Creative Review&#8217;s</a> top 10 list of Advertising Picks of the Year. <a target="_blank" href="http://www.creativereview.co.uk/cr-blog/2011/december/crs-advertising-picks-of-the-year" >See the full list here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/12/converse-canvas-one-of-crs-10-advertising-picks-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citroën &#8216;Twitter Race&#8217; one of 10 best social media campaigns</title>
		<link>http://www.perfectfools.com/2011/12/citroen-twitter-race-one-of-10-best-social-media-campaigns/</link>
		<comments>http://www.perfectfools.com/2011/12/citroen-twitter-race-one-of-10-best-social-media-campaigns/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:32:55 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Ad Age]]></category>
		<category><![CDATA[Citroën]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2433</guid>
		<description><![CDATA[www.youtube.com/watch?v=Qx5zR0FlcuM Today Ad Age presented their list of the 10 Best Social-Media Campaigns of the Year, which included the &#8216;Twitter Race&#8217; for Citroën made by Euro RSCG Amsterdam and Perfect Fools. On the 17th of November Twitter users had the chance to win a new Citroën by tweeting the driver into where to go next [...]]]></description>
				<content:encoded><![CDATA[<p><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="728" height="449" src="http://www.youtube.com/embed/Qx5zR0FlcuM?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=1&amp;wmode=transparent" frameborder="0"></iframe>
</span><p><a target="_blank" href="http://www.youtube.com/watch?v=Qx5zR0FlcuM" >www.youtube.com/watch?v=Qx5zR0FlcuM</a></p></p>
<p>Today <a target="_blank" href="http://adage.com/" >Ad Age</a> presented their list of <a target="_blank" href="http://adage.com/article/special-report-book-of-tens-2011/ad-age-s-book-tens-social-media-campaigns/231498/" >the 10 Best Social-Media Campaigns of the Year</a>, which included the &#8216;Twitter Race&#8217; for <a target="_blank" href="http://www.citroen.com/" >Citroën</a> made by <a target="_blank" href="http://www.eurorscgamsterdam.nl/?lang=en" >Euro RSCG Amsterdam</a> and Perfect Fools.</p>
<p>On the 17th of November Twitter users had the chance to win a new Citroën by tweeting the driver into where to go next in and around Amersfoort, the Netherlands, and then being the first one to re-tweet once the journey was up. The tool aggregated real-time tweets tagged with #ds5race, while a live videostream from inside the car was broadcast on the <a target="_blank" href="https://www.facebook.com/CitroenNL" >Citroën NL Facebook page</a>.</p>
<p><a target="_blank" href="http://adage.com/article/special-report-book-of-tens-2011/ad-age-s-book-tens-social-media-campaigns/231498/" >View the full list here of campaigns here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/12/citroen-twitter-race-one-of-10-best-social-media-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Canvas scores three Silvers at Eurobest</title>
		<link>http://www.perfectfools.com/2011/12/converse-canvas-scores-three-silvers-at-eurobest/</link>
		<comments>http://www.perfectfools.com/2011/12/converse-canvas-scores-three-silvers-at-eurobest/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:20:12 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Eurobest]]></category>
		<category><![CDATA[The Canvas Experiment]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2426</guid>
		<description><![CDATA[Converse Canvas – the fully-functional digital screen made up of 480 Chuck Taylors – just won three Silvers at the Eurobest Awards, in Promo &#038; Activation, Interactive and Design. Check out a film about the project here.]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.eurobest.com/" ><img src="http://www.perfectfools.com//wp-content/uploads/2011/12/Eurobest.gif" alt="Eurobest" title="Eurobest" width="643" height="156" class="aligncenter size-full wp-image-2427" /></a></p>
<p>Converse Canvas – the fully-functional digital screen made up of 480 Chuck Taylors – just won three Silvers at the Eurobest Awards, in <a target="_blank" href="http://www.eurobest.com/winners/2011/promo/entry.cfm?entryid=1517&#038;award=3&#038;order=0&#038;direction=1&#038;page=1#nav-prizes" >Promo &#038; Activation</a>, <a target="_blank" href="http://www.eurobest.com/winners/2011/interactive/entry.cfm?entryid=356&#038;award=3&#038;order=0&#038;direction=1&#038;page=1#nav-prizes" >Interactive</a> and <a target="_blank" href="http://www.eurobest.com/winners/2011/design/entry.cfm?entryid=3551&#038;award=3&#038;order=0&#038;direction=1&#038;page=1#nav-prizes" >Design</a>. Check out a film about the project <a href="http://www.perfectfools.com//2011/06/converse-canvas-celebrates-a-great-first-month/" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/12/converse-canvas-scores-three-silvers-at-eurobest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PF captures a pride of Lions in Cannes</title>
		<link>http://www.perfectfools.com/2011/06/pf-captures-a-pride-of-lions-in-cannes/</link>
		<comments>http://www.perfectfools.com/2011/06/pf-captures-a-pride-of-lions-in-cannes/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 10:28:30 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Converse]]></category>
		<category><![CDATA[Skittles]]></category>
		<category><![CDATA[The Canvas Experiment]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2293</guid>
		<description><![CDATA[As of Wednesday evening the Fools claimed no fewer than five Lions at this year&#8217;s Cannes Festival, including two silvers (in Promo and Design) and a bronze (Cyber) for the Converse Canvas Experiment, as well as silver and bronze for Skittles Updater, produced by PF for TBWA London. Check out all the Cannes news here.]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.canneslions.com/" ><img src="http://www.perfectfools.com//wp-content/uploads/2011/06/cannes_11.jpg" alt="" title="Cannes Lions 2011" width="525" height="238" class="aligncenter size-full wp-image-2294" /></a></p>
<p>As of Wednesday evening the Fools claimed no fewer than five Lions at this year&#8217;s Cannes Festival, including two silvers (in Promo and Design) and a bronze (Cyber) for the <a href="http://www.perfectfools.com//2011/06/converse-canvas-celebrates-a-great-first-month/" >Converse Canvas Experiment</a>, as well as silver and bronze for <a href="http://www.perfectfools.com//2010/11/skittles-—-update-the-rainbow/" >Skittles Updater</a>, produced by PF for TBWA London. Check out all the Cannes news <a target="_blank" href="http://www.canneslions.com/" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/06/pf-captures-a-pride-of-lions-in-cannes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skittles Updater picks up pencil at D&amp;AD</title>
		<link>http://www.perfectfools.com/2011/06/skittles-updater-racks-up-the-pencils-at-dad/</link>
		<comments>http://www.perfectfools.com/2011/06/skittles-updater-racks-up-the-pencils-at-dad/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:01:00 +0000</pubDate>
		<dc:creator>patgar</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[D&AD]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2270</guid>
		<description><![CDATA[Skittles Update the Rainbow, produced by Perfect Fools for TBWA London, earned one yellow pencil and two nominations at last night&#8217;s prestigious D&#038;AD Awards in London, where PF Creative Partner Mark Chalmers also served as Jury Foreman for Digital Advertising. Categories were Direct Response (Yellow) as well as Digital Advertising and Integrated/Earned Media (Nomination). More [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.perfectfools.com//wp-content/uploads/2011/06/Screen-shot-2011-06-17-at-11.59.47-AM.png" alt="" title="Screen shot 2011-06-17 at 11.59.47 AM" width="669" height="308" class="alignnone size-full wp-image-2271" /></p>
<p>Skittles Update the Rainbow, <a href="http://www.perfectfools.com//2010/11/skittles-%E2%80%94-update-the-rainbow/" >produced by Perfect Fools for TBWA London</a>, earned one yellow pencil and two nominations at last night&#8217;s prestigious D&#038;AD Awards in London, where PF Creative Partner Mark Chalmers also served as Jury Foreman for Digital Advertising. Categories were Direct Response (Yellow) as well as Digital Advertising and Integrated/Earned Media (Nomination). More info about the awards <a target="_blank" href="http://www.dandad.org/awards/professional/2011/categories" >here</a> and about Mark&#8217;s jury duty <a target="_blank" href="http://www.dandad.org/awards/professional/2011/juries/diga/digital-advertising" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/06/skittles-updater-racks-up-the-pencils-at-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 x Webby People&#8217;s Voice Award</title>
		<link>http://www.perfectfools.com/2011/05/2-x-webby-peoples-voice-award/</link>
		<comments>http://www.perfectfools.com/2011/05/2-x-webby-peoples-voice-award/#comments</comments>
		<pubDate>Tue, 03 May 2011 14:06:06 +0000</pubDate>
		<dc:creator>Perfect Fools</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Bouygues]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Picture Protect]]></category>
		<category><![CDATA[Save the Children]]></category>
		<category><![CDATA[Webby Awards]]></category>

		<guid isPermaLink="false">http://www.perfectfools.com//?p=2213</guid>
		<description><![CDATA[Perfect Fools produced two People&#8217;s Voice winners at this year&#8217;s Webby Awards! Bouygues&#8217; Facebook Book for DDB Paris in Websites–Telecommunication, and Save the Children&#8217;s Picture Protect for Åkestam-Holst in Interactive Advertising–Email Marketing. Also, Create your own Paper Head for Converse was nominated in Game/Application. See all the winners here.]]></description>
				<content:encoded><![CDATA[<p><a target="_blank" href="http://www.webbyawards.com/" ><img src="http://www.perfectfools.com//wp-content/uploads/2011/05/logo_webbyawards_md.png" alt="The Webby Awards" title="The Webby Awards" width="525" height="100" class="aligncenter size-full wp-image-2214" /></a></p>
<p>Perfect Fools produced two People&#8217;s Voice winners at this year&#8217;s Webby Awards!<br />
<a href="http://www.perfectfools.com//?p=2091" >Bouygues&#8217; Facebook Book</a> for DDB Paris in Websites–Telecommunication, and <a href="http://www.perfectfools.com//?p=1749" >Save the Children&#8217;s Picture Protect</a> for Åkestam-Holst in Interactive Advertising–Email Marketing. Also, <a href="http://www.perfectfools.com//?p=1841" >Create your own Paper Head</a> for Converse was nominated in Game/Application.</p>
<p>See all the winners <a target="_blank" href="http://www.webbyawards.com/webbys/current.php?season=15" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perfectfools.com/2011/05/2-x-webby-peoples-voice-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
